

| 著者 | Tomohiro Hashimoto (Ridge-i Inc.), Ayaka Maruo (Graduate School of Biomedical Science and Engineering, Hokkaido University), Shoichiro Sekiguchi (Ridge-i), Yoshitaka Ushiku (Ridge-i Inc.), Genya Shimbo (Veterinary Teaching Hospital, Graduate school of Veterinary Medicine, Hokkaido University) |
|---|---|
| タイトル | Unsupervised Domain Adaptation for Human and Animal Chest X-ray Bone Suppression |
| 学会 | 21st IEEE International Symposium on Biomedical Imaging |
| 年度 | 2024 |

| 著者 | Motaz Sabri |
|---|---|
| タイトル | Transformer-based Siamese and Triplet Networks for Facial Expression Intensity Estimation |
| 学会 | International Journal of Affective Engineering (IJAE) |
| 年度 | 2022 |

| 著者 | Waku Hatakeyama, Shirou Kawakita, Ryohei Izawa, Masanari Kimura |
|---|---|
| タイトル | GRASP EARTH: Intuitive Software for Discovering Changes on the Planet |
| 学会 | International Conference on Learning Representations (ICLR) |
| 年度 | 2022 |

| 著者 | Masanari Kimura |
|---|---|
| タイトル | Understanding Test-Time Augmentation |
| 学会 | 28th International Conference on Neural Information Processing (ICONIP) |
| 年度 | 2021 |

| 著者 | Masanari Kimura |
|---|---|
| タイトル | Generalized t-SNE through the Lens of Information Geometry |
| 学会 | IEEE Access |
| 年度 | 2021 |

| 著者 | Masanari Kimura |
|---|---|
| タイトル | Why Mixup Improves the Model Performance |
| 学会 | 30th International Conference on Artificial Neural Networks, ICANN |
| 年度 | 2021 |

| 著者 | Masanari Kimura and Ryohei Izawa |
|---|---|
| タイトル | Density-Fixing: Simple yet Effective Regularization Method based on the Class Priors |
| 学会 | International Joint Conference on Neural Network |
| 年度 | 2021 |

| 著者 | Masanari Kimura and Masayuki Tanaka |
|---|---|
| タイトル | New perspective of interpretability of deep neural networks |
| 学会 | 3rd International Conference on Information and Computer Technologies |
| 年度 | 2020 |

